Central location of Alhambra, next the bank and stores, walk distance to market place, restaurant, bus station, 2 bed/1 bath apartment unit upper level. One parking space in garage. ready to move in.
| MLS # | WS26192347 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1928 |
| Days On Site | 21 |
| Listing Provided By | IBuilder Group | STANLEY HUANG |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 700 |
| Garage | 1 |
| Story(s) | 2 |
| Units | 4 |
| Acreage | 0.18 |
| Property View | Yes |
| Cooling | Wall Window Units |
|---|---|
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Up |
| Furnished | Unfurnished |
| Fireplace Yes / No | No |
| Lot Features | Two To Five Units Acre |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Curbs |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Alhambra |
| Zip Code | 91801 |
| Area | 601 Alhambra |
| Listing VS Median (in 91801) | |
Price: $1,800 low | high Med: $732,000 sqft: 700 low | high Med: 1,491 $ / sqft: $3 low | high Med: $491 On site: 21 low | high Med: 4.5 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Alhambra |
| Zip Code | 91801 |
| Area | 601 Alhambra |
| Listing VS Median (in 91801) | |
Price: $1,800 low | high Med: $732,000 sqft: 700 low | high Med: 1,491 $ / sqft: $3 low | high Med: $491 On site: 21 low | high Med: 4.5 | |