New ListingCommercial space with full bathroom and kitchen available to rent
| MLS # | AR26236462 |
|---|---|
| Listing Type | For Lease |
| Style | Mixeduse |
| Status | Active |
| Days On Site | 1 |
| Listing Provided By | Moon Realty | Nicolo Gobbi |
| SQ Feet | 800 |
|---|---|
| Story(s) | 1 |
| Acreage | 0.17 |
| Lot Features | Zero To One Unit Acre |
|---|
| Utilities | Water Not Available |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90018 |
| Area | C28 Culver City |
| Listing VS Median (in 90018) | |
Price: $1,900 low | high Med: $855,000 sqft: 800 low | high Med: 2,604 $ / sqft: $2 low | high Med: $336 On site: 1 low | high Med: 32.5 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90018 |
| Area | C28 Culver City |
| Listing VS Median (in 90018) | |
Price: $1,900 low | high Med: $855,000 sqft: 800 low | high Med: 2,604 $ / sqft: $2 low | high Med: $336 On site: 1 low | high Med: 32.5 | |