Very visible free standing retail/office building with private parking lot in rear of building.
| MLS # | SB26033153 |
|---|---|
| Listing Type | For Lease |
| Style | Retail |
| Status | Active |
| Year | 1947 |
| Days On Site | 224 |
| Listing Provided By | Mattucci Real Estate | Aurelio Mattucci |
| SQ Feet | 1,790 |
|---|---|
| Story(s) | 1 |
| Acreage | 0.08 |
| Lot Features | Zero Lot Line |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Lawndale |
| Zip Code | 90260 |
| Area | 113 South Lawndale |
| Listing VS Median (in 90260) | |
Price: $4,475 low | high Med: $893,944 sqft: 1,790 low | high Med: 1,974 $ / sqft: $3 low | high Med: $453 On site: 224 low | high Med: 86 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Lawndale |
| Zip Code | 90260 |
| Area | 113 South Lawndale |
| Listing VS Median (in 90260) | |
Price: $4,475 low | high Med: $893,944 sqft: 1,790 low | high Med: 1,974 $ / sqft: $3 low | high Med: $453 On site: 224 low | high Med: 86 | |
![]() | $1,198,0002723 Carnegie CRedondo Beach, CA 90278 |