Beautifully remodeled 3-bedroom, 2-bath home offering plenty of space inside and out. The spacious kitchen features a gas stove, refrigerator, microwave, dishwasher, main sink, utility sink, and a designated dining area. A large living room provides a comfortable space for relaxing and entertaining. Both bathrooms have been tastefully updated. The guest bathroom includes a tub-and-shower combination, while the oversized primary bathroom features a walk-in shower and direct access to the backyard. All three bedrooms are generously sized, with one offering convenient access to the attached two-car garage, where the washer and dryer are located. Outside, enjoy large front and back yards, a covered concrete patio, and an outdoor bar area complete with a refrigerator, sink, and TV. A spacious driveway provides additional parking. This move-in-ready home offers the space, comfort, and outdoor amenities you have been looking for in a lease!
| MLS # | SW26202706 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1965 |
| Days On Site | 8 |
| Listing Provided By | Blythe Realty | Mia Lloyd |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,372 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.19 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, Eat In Kitchen, Granite Counters |
| Window Features | Blinds |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Gas Oven, Microwave, Refrigerator, Dryer, Washer |
| Fireplace Yes / No | No |
| Roof | Shingle |
|---|---|
| Lot Features | Corner Lot |
| Fencing | Brick, Wood |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Standard |
| Sewer | Public Sewer |
| Community Features | Curbs, Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Blythe |
| Zip Code | 92225 |
| Area | 374 Blythe |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $2,400 low | high Med: $847,400 sqft: 1,372 low | high Med: 1,889 $ / sqft: $2 low | high Med: $460 On site: 8 low | high Med: 66 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Blythe |
| Zip Code | 92225 |
| Area | 374 Blythe |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $2,400 low | high Med: $847,400 sqft: 1,372 low | high Med: 1,889 $ / sqft: $2 low | high Med: $460 On site: 8 low | high Med: 66 | |
![]() | $279,0001021 California EBlythe, CA 92225 |
![]() | $144,900460 N SolaBlythe, CA 92225 |