This 7 bedroom, 6 bath, 4,628 square foot House is located at 80883 Elemento Lane, Indio, CA 92201 has been on raylagorealestate.com for 7 days. This property is listed by Compass for $27,500 and is located in the Not Applicable 1 community of Indio, CA.
Description provided by raylagorealestate.com| MLS # | 219152837PS |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2022 |
| Days On Site | 7 |
| Listing Provided By | Compass | Jonathan Greene |
| Bed(s) | 7 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 4,628 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.71 |
| Property View | Yes |
| Heating | Central |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Separate Formal Dining Room, High Ceilings |
| Furnished | Furnished |
| Appliances | Dishwasher, Freezer, Gas Oven, Gas Range, Refrigerator, Vented Exhaust Fan |
| Fireplace Yes / No | Yes |
| Exterior Features | Barbecue |
|---|---|
| Security Features | Fire Sprinkler System, Gated Community, Key Card Entry |
| Lot Features | Back Yard, Cul De Sac, Landscaped, Sprinkler System |
| Fencing | Block |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage, Garage Door Opener |
| Garage Yes / No | Yes |
| Community Features | Gated |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Indio |
| Zip Code | 92201 |
| Community Name | Not Applicable 1 |
| Listing VS Median (in Not Applicable 1) | |
Price: $27,500 low | high Med: $395,000 sqft: 4,628 low | high Med: 1,676 $ / sqft: $6 low | high Med: $236 On site: 7 low | high Med: 90 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Indio |
| Zip Code | 92201 |
| Community Name | Not Applicable 1 |
| Listing VS Median (in Not Applicable 1) | |
Price: $27,500 low | high Med: $395,000 sqft: 4,628 low | high Med: 1,676 $ / sqft: $6 low | high Med: $236 On site: 7 low | high Med: 90 | |