Beautifully remodeled single-story 4-bedroom, 2-bathroom home offering 1,869 sq ft of comfortable living space in a desirable Fullerton neighborhood. Thoughtfully remodeled approximately one year ago, this home features a modern kitchen with updated countertops, custom wood cabinetry, newer appliances, and recessed lighting. The spacious primary suite offers a walk-in closet and a beautifully remodeled bathroom. The inviting living room showcases open-beamed ceilings and a cozy fireplace, creating a warm and welcoming space for family gatherings. The large, landscaped backyard features a 14x14 detached shed with an upstairs office/playroom, providing flexible space for a home office, hobbies, storage, or recreation. Conveniently located near Fern Drive Elementary, Parks Jr. High, and Sunny Hills High School. This wonderful single-story home combines comfort, style, and an excellent Fullerton location.
| MLS # | PW26183520 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1982 |
| Days On Site | 34 |
| Listing Provided By | New Star Realty & Investment | Christina Kim |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,869 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.17 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Interior Features | Bedroom On Main Level |
| Furnished | Unfurnished |
| Fireplace Yes / No | Yes |
| Lot Features | Zero To One Unit Acre |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Sidewalks |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Fullerton |
| Zip Code | 92833 |
| Area | 83 Fullerton |
| Community Name | / |
| Listing VS Median (in /) | |
Price: $4,400 low | high Med: $0 On site: 34 low | high Med: | |
| State | CA |
|---|---|
| County | Orange |
| City | Fullerton |
| Zip Code | 92833 |
| Area | 83 Fullerton |
| Community Name | / |
| Listing VS Median (in /) | |
Price: $4,400 low | high Med: $0 On site: 34 low | high Med: | |
![]() | $1,350,000800 N ArroyoFullerton, CA 92833 |
![]() | $1,095,000177 Buena VistaFullerton, CA 92833 |