New Listing
In-Person: 09/26 12:00 PM - 2:00 PMBeautifully updated Condo Located In The Sandpiper! High ceilings adorn this sunlight filled home with multiple outdoor living spaces. One bedroom and bathroom located downstairs. The primary bedroom features a large walk in closet, ensuite bathroom, and a lovely balcony for sunshine and listening to the waves to start your day! MUST SEE IN PERSON!
| MLS # | ML82062079 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Sandpiper |
| HOA Dues | $890 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 2 |
| Listing Provided By | Schooner Realty | Emma Alcaraz |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,263 |
| Garage | 1 |
| Zoning | RM-3 |
| Acreage | 0.02 |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Off Street |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Pool |
|---|
| State | CA |
|---|---|
| County | Santa Cruz |
| City | Aptos |
| Zip Code | 95003 |
| Area | 699 Not Defined |
| Listing VS Median (in 95003) | |
Price: $950,000 low | high Med: $1,395,000 sqft: 1,263 low | high Med: 2,506 $ / sqft: $752 low | high Med: $557 On site: 2 low | high Med: 78 | |
| Open House |
|---|
| In-Person 09/26 12:00 PM - 2:00 PM |
| State | CA |
|---|---|
| County | Santa Cruz |
| City | Aptos |
| Zip Code | 95003 |
| Area | 699 Not Defined |
| Listing VS Median (in 95003) | |
Price: $950,000 low | high Med: $1,395,000 sqft: 1,263 low | high Med: 2,506 $ / sqft: $752 low | high Med: $557 On site: 2 low | high Med: 78 | |
![]() | $950,000995 Via TornasolAptos, CA 95003 |