New ListingWelcome to 1037 Twin Creeks Drive! This attractive 3-bedroom, 2.5-bath home features fresh interior paint, new carpeting, and plenty of natural light. The spacious living room offers vaulted ceilings and a wood-burning fireplace, while the kitchen features new stainless steel appliances, ample cabinetry, and a convenient pantry. Upstairs, the generously sized primary suite includes two closets and a bathroom with dual vanities. The fenced backyard features a lawn and patio, providing a great space for outdoor entertaining. A unique tandem garage can accommodate up to three vehicles or provide additional storage space. Located adjacent to Twin Creeks Golf Course and just a short walk to Safeway and Creekbridge Shopping Center, this home is move-in ready and conveniently located near shopping, dining, and everyday amenities.
| MLS # | ML82061793 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2003 |
| Days On Site | 7 |
| Listing Provided By | Town'N Country Realty | Mike Handley |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,501 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R-M-3.6 |
| Acreage | 0.09 |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Roof | Tile |
|---|---|
| Foundation Details | Slab |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| State | CA |
|---|---|
| County | Monterey |
| City | Salinas |
| Zip Code | 93905 |
| Area | 699 Not Defined |
| Listing VS Median (in 93905) | |
Price: $725,000 low | high Med: $694,000 sqft: 1,501 low | high Med: 1,761 $ / sqft: $483 low | high Med: $394 On site: 7 low | high Med: 75.5 | |
| State | CA |
|---|---|
| County | Monterey |
| City | Salinas |
| Zip Code | 93905 |
| Area | 699 Not Defined |
| Listing VS Median (in 93905) | |
Price: $725,000 low | high Med: $694,000 sqft: 1,501 low | high Med: 1,761 $ / sqft: $483 low | high Med: $394 On site: 7 low | high Med: 75.5 | |