Price Reduced ListingOne of the best locations in the complex! Offering 2 bedrooms and 2 full bathrooms, with over 950 sqft. of living space. You will love this newly remodeled manufactured home with new Dual Paine Windows, vinyl wood flooring in every room, updated kitchen, living room, and indoor laundry. This two-bedroom home is simply beautiful and priced to sell. One of the best locations in this community and the newest manufactured home as well built in 2002! Literally within steps to the pool/clubhouse! There are plenty of shops, entertainment, restaurants and South Coast Plaza is within a 10-minute drive! Easy access to the 5, 405 freeway and toll roads for those travel days. Hurry this will not last at this price!
| MLS # | PW26152596 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 62 |
| Listing Provided By | Spectrum Realty | Rita Reagan |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 880 |
| Story(s) | 1 |
| Acreage | 12.46 |
| Cooling | Gas |
|---|---|
| Cooling Yes / No | Yes |
| Interior Features | Open Floorplan |
| Lot Features | Close To Clubhouse |
|---|
| Garage Yes / No | No |
|---|
| Sewer | Public Sewer |
|---|
| Community Features | Curbs, Gutters, Street Lights, Sidewalks, Pool |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Santa Ana |
| Zip Code | 92703 |
| Area | 70 Santa Ana North of First |
| Listing VS Median (in 92703) | |
Price: $179,000 low | high Med: $799,000 sqft: 880 low | high Med: 1,101 $ / sqft: $203 low | high Med: $726 On site: 62 low | high Med: 61.5 | |
| State | CA |
|---|---|
| County | Orange |
| City | Santa Ana |
| Zip Code | 92703 |
| Area | 70 Santa Ana North of First |
| Listing VS Median (in 92703) | |
Price: $179,000 low | high Med: $799,000 sqft: 880 low | high Med: 1,101 $ / sqft: $203 low | high Med: $726 On site: 62 low | high Med: 61.5 | |