Price Reduced ListingPrice improvement!!!Welcome to this beautifully maintained 4-bedroom, 3-bath home located in a highly sought-after gated community in Gardena. Built in 2005, this spacious residence offers approximately 1,859 square feet of thoughtfully designed living space featuring an open-concept layout, includes private bedroom and full bathroom conveniently located on the main floor, making it ideal for guests, extended family, a home office, or multigenerational living. generous living areas, and a functional floor plan ideal for both everyday living and entertaining.Enjoy the privacy and security of a gated community living while taking advantage of resort-style amenities, including a sparkling pool, relaxing spa, barbecue area, and outdoor picnic space. Ideally situated with easy access to major freeways, shopping, restaurants, schools, and entertainment, this home is just minutes from Manhattan Beach, SoFi Stadium, LAX, and the best of the South Bay.Whether you're looking for your first home, more space, or a centrally located property with outstanding community amenities, this home offers an exceptional opportunity. Schedule your private showing today!
| MLS # | IG26138847 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $192 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 68 |
| Listing Provided By | Realty Masters & Associates | Michelle Heras |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,859 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.06 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Separate Formal Dining Room, Walk In Closets |
| Appliances | Dishwasher, Free Standing Range |
| Fireplace Yes / No | Yes |
| Roof | Tile |
|---|---|
| Security Features | Security Gate, Gated Community, Smoke Detectors |
| Construction Materials | Drywall, Concrete, Stucco |
| Lot Features | Front Yard, Landscaped |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Door Multi, Garage |
| Garage Yes / No | Yes |
| Utilities | Natural Gas Available, Natural Gas Connected, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Community Features | Urban, Gated |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Gardena |
| Zip Code | 90247 |
| Area | 115 North Gardena |
| Listing VS Median (in 90247) | |
Price: $849,900 low | high Med: $769,000 sqft: 1,859 low | high Med: 1,580 $ / sqft: $457 low | high Med: $487 On site: 68 low | high Med: 69 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Gardena |
| Zip Code | 90247 |
| Area | 115 North Gardena |
| Listing VS Median (in 90247) | |
Price: $849,900 low | high Med: $769,000 sqft: 1,859 low | high Med: 1,580 $ / sqft: $457 low | high Med: $487 On site: 68 low | high Med: 69 | |
![]() | $865,0001021 Topaz LaneGardena, CA 90247 |