Known as the Artichoke Center of the World, Castroville places you minutes from Moss Landing and the Central Coast of California, with quick access to Salinas, Highway 1, and the Monterey Peninsula. For a qualified buyer, this is where owning property in a world-famous destination becomes a reality. This two-bedroom, two-bath home is a Below Market Rate (BMR) opportunity offered through Monterey County's inclusionary housing program, with income eligibility set by the county. Built in 2007 and freshly painted, the adorable two-story home sits on a corner lot behind a red picket fence. Inside, warm wood flooring runs through the living areas and kitchen, where a stainless steel gas range and over-range microwave sit ready for you to concoct your favorite meals. Carpeted stairs, a pedestal-sink bath, ceiling fans, and central forced-air gas heat round out the interior, and an attached two-car garage ensure plenty of space for your vehicles. It's your turn to imagine life on the Central Coast. Income limits and buyer eligibility apply.
| MLS # | ML82056678 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $45 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2007 |
| Days On Site | 51 |
| Listing Provided By | Keller Williams Realty | The Ruiz Group |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,019 |
| Garage | 2 |
| Zoning | R-1 |
| Acreage | 0.08 |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| State | CA |
|---|---|
| County | Monterey |
| City | Castroville |
| Zip Code | 95012 |
| Area | 699 Not Defined |
| Listing VS Median (in 95012) | |
Price: $451,322 low | high Med: $260,000 sqft: 1,019 low | high Med: 1,440 $ / sqft: $443 low | high Med: $181 On site: 51 low | high Med: 115 | |
| State | CA |
|---|---|
| County | Monterey |
| City | Castroville |
| Zip Code | 95012 |
| Area | 699 Not Defined |
| Listing VS Median (in 95012) | |
Price: $451,322 low | high Med: $260,000 sqft: 1,019 low | high Med: 1,440 $ / sqft: $443 low | high Med: $181 On site: 51 low | high Med: 115 | |