great Location for your investment property near City center! short term rental qualified with walking distance to movie theatre, gym, market and restaurants open till 2am. also good for multi generations living under one roof. flexible terms and complete renovations inside out ask me for the list.
| MLS # | TR26241078 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1946 |
| Days On Site | 9 |
| Listing Provided By | Arex | Louis Ding |
| SQ Feet | 1,670 |
|---|---|
| Garage | 1 |
| Story(s) | 1 |
| Units | 2 |
| Building(s) | 2 |
| Acreage | 0.17 |
| Lot Features | Two To Five Units Acre, Yard |
|---|
| Garage Yes / No | Yes |
|---|
| Sewer | Public Sewer |
|---|
| Community Features | Curbs, Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Alhambra |
| Zip Code | 91803 |
| Area | 601 Alhambra |
| Listing VS Median (in 91803) | |
Price: $1,290,000 low | high Med: $799,500 sqft: 1,670 low | high Med: 1,233 $ / sqft: $772 low | high Med: $667 On site: 9 low | high Med: 31.5 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Alhambra |
| Zip Code | 91803 |
| Area | 601 Alhambra |
| Listing VS Median (in 91803) | |
Price: $1,290,000 low | high Med: $799,500 sqft: 1,670 low | high Med: 1,233 $ / sqft: $772 low | high Med: $667 On site: 9 low | high Med: 31.5 | |