Price Reduced ListingTwo seperate house - seperate meter water/gas/electric - Both houses have seperate front and backyards - 1124 G street has all new windows and paint it also has street access to the backyard for parking or storage - 1118 G Street has new kitchen - see pictures - washer dryer hook up - good size private backyard - tankless water heater - new paint -
| MLS # | 41149697 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1928 |
| Days On Site | 47 |
| Listing Provided By | David Gardner Investments | David Gardner |
| Units | 2 |
|---|---|
| Acreage | 0.11 |
| Cooling | Wall Window Units |
|---|---|
| Heating | Wall Furnace |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Roof | Shingle |
|---|---|
| Construction Materials | Stucco, Wood Siding |
| Lot Features | Back Yard |
| State | CA |
|---|---|
| County | Contra Costa |
| City | Antioch |
| Zip Code | 94509 |
| Community Name | ANTIOCH |
| Listing VS Median (in ANTIOCH) | |
Price: $495,000 low | high Med: $565,000 On site: 47 low | high Med: 106 | |
| State | CA |
|---|---|
| County | Contra Costa |
| City | Antioch |
| Zip Code | 94509 |
| Community Name | ANTIOCH |
| Listing VS Median (in ANTIOCH) | |
Price: $495,000 low | high Med: $565,000 On site: 47 low | high Med: 106 | |
![]() | $417,850215 Texas StAntioch, CA 94509 |