Prime location! This property sits moments from the vibrant Valley Blvd corridor, surrounded by popular restaurants, local shops, major supermarkets, and essential services. Commuters will appreciate the easy access to public transportation, making this an ideal home for both convenience and lifestyle.
| MLS # | WS26123032 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1938 |
| Days On Site | 111 |
| Listing Provided By | Palm International Real Estate Inc. | ROBERT CHAN |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,644 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.18 |
| Property View | Yes |
| Cooling | Central Air, Gas, Attic Fan |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Brick Walls, Ceiling Fans, Separate Formal Dining Room, Open Floorplan, Pantry, Stone Counters, Tile Counters |
| Window Features | Blinds, Double Pane Windows, Screens |
| Appliances | Six Burner Stove, Convection Oven, Gas Oven, Gas Range, Gas Water Heater, Refrigerator, Water Heater |
| Fireplace Yes / No | No |
| Exterior Features | Lighting, Rain Gutters |
|---|---|
| Roof | Shingle |
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Construction Materials | Drywall, Frame, Stucco |
| Foundation Details | Slab |
| Lot Features | Back Yard, Corner Lot, Front Yard, Gentle Sloping, Landscaped, Near Public Transit |
| Fencing | Brick |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Concrete, Direct Access, Door Single, Driveway, Electric Gate, Garage, Gated, Garage Faces Rear, Rv Gated, One Space, Workshop In Garage |
| Garage Yes / No | Yes |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Standard |
| Sewer | Public Sewer |
| Community Features | Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Alhambra |
| Zip Code | 91801 |
| Area | 601 Alhambra |
| Listing VS Median (in 91801) | |
Price: $1,200,000 low | high Med: $732,000 sqft: 1,644 low | high Med: 1,491 $ / sqft: $730 low | high Med: $491 On site: 111 low | high Med: 4.5 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Alhambra |
| Zip Code | 91801 |
| Area | 601 Alhambra |
| Listing VS Median (in 91801) | |
Price: $1,200,000 low | high Med: $732,000 sqft: 1,644 low | high Med: 1,491 $ / sqft: $730 low | high Med: $491 On site: 111 low | high Med: 4.5 | |