LOCATION, LOCATION, LOCATION... One of the most desirable neighborhoods in NE Merced! Priced to move and make it your own. As soon as you enter the cul de sac you will feel the pride of ownership. You'll wonder if Steve McGarrett lives in the neighborhood. This quality built home features a 3 car garage with a fold down ladder the attic storage, a gated covered front patio, a canvas to play with. You will love the layout with a separate living and family room, separate dining area and an eat in kitchen. This home has a wonderful flow for all. There are 4 bedrooms and 2 offer a functional nook that is great for reading or just sitting by the window. The primary bedroom has 2 closets and a slider to the back. The home also has indoor laundry conveniently located to all the rooms. You will love the covered patio in the back yard. The home is in close proximity to shopping, UC Merced and Campus Pkwy.
| MLS # | MC26193752 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1988 |
| Days On Site | 20 |
| Listing Provided By | London Properties Ltd - Merced | Jeff Lawry |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,114 |
| Garage | 3 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.17 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, Eat In Kitchen, All Bedrooms Down |
| Appliances | Electric Oven, Electric Range |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Lot Features | Cul De Sac |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Suburban |
|---|
| State | CA |
|---|---|
| County | Merced |
| City | Merced |
| Zip Code | 95340 |
| Listing VS Median (in 95340) | |
Price: $449,000 low | high Med: $434,991 sqft: 2,114 low | high Med: 1,656 $ / sqft: $212 low | high Med: $263 On site: 20 low | high Med: 118 | |
| State | CA |
|---|---|
| County | Merced |
| City | Merced |
| Zip Code | 95340 |
| Listing VS Median (in 95340) | |
Price: $449,000 low | high Med: $434,991 sqft: 2,114 low | high Med: 1,656 $ / sqft: $212 low | high Med: $263 On site: 20 low | high Med: 118 | |