Price Reduced ListingWhat's Special: High Ceilings | East Facing Lot | Main Floor Bedroom. New Construction - Ready Now! Built by America's Most Trusted Homebuilder. Welcome to the Plan 1 at 118 Pansy in Lily at Great Park Neighborhoods! Step through the front porch and into a welcoming foyer where a secondary bedroom and full bath offer comfort right away. Continue down the hall to the heart of the homean open-concept kitchen, dining area, and great room designed for connection and everyday ease. Upstairs, you'll find two more bedrooms, a shared bath, a laundry room, and a spacious primary suite with a walk-in closet and a beautifully appointed bath. Live in the heart of it all in a vibrant community served by the Irvine Unified School District. Enjoy 17 pools, 9 parks, a cozy coffee shop, and miles of trails. Explore local shops, catch live music at the Great Park Amphitheater, and look forward to The Canopycoming in 2027 with dining, shopping, and gathering spaces. Additional Highlights Include: Covered outdoor living, 2 story homes with traditional driveways upfront. Photos are for representative purposes only. MLS#IG25172381
| MLS # | IG25172381 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $260 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 99 |
| Listing Provided By | Taylor Morrison Services | LESLIE OLIVO |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,081 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 41 |
| Zoning | Residential |
| Acreage | 0.08 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Built In Features, Separate Formal Dining Room, High Ceilings, Open Floorplan, Pantry, Recessed Lighting, Bedroom On Main Level, Entrance Foyer, Walk In Closets |
| Appliances | Built In Range, Convection Oven, Double Oven, Dishwasher, Gas Cooktop, Disposal, Gas Oven, Microwave, Range Hood |
| Fireplace Yes / No | No |
| Lot Features | Back Yard, Front Yard |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Biking, Park, Sidewalks, Pool |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Irvine |
| Zip Code | 92618 |
| Area | GP Great Park |
| Community Name | Lily at Great Park |
| School District | Irvine Unified |
| High School | Portola |
| State | CA |
|---|---|
| County | Orange |
| City | Irvine |
| Zip Code | 92618 |
| Area | GP Great Park |
| Community Name | Lily at Great Park |
| School District | Irvine Unified |
| High School | Portola |
![]() | $1,999,990205 Lily LoopIrvine, CA 92618 |
![]() | $1,984,160158 CarmineIrvine, CA 92618 |
$1,699,990673 BeaconIrvine, CA 92618 | |
![]() | $1,699,990153 Great Park BoulevardIrvine, CA 92618 |
![]() | $1,699,990157 Great Park BoulevardIrvine, CA 92618 |