New ListingWelcome to 1226 8th Street. This is a beautifully crafted Spanish Coastal residence blending timeless architectural character with refined, modern living. A grand entry welcomes you into a thoughtfully designed floor plan filled with natural light, warm finishes, and inviting spaces for both everyday living and entertaining. The main level features an expansive of a great room that seamlessly connects the generously sized kitchen area and dining areas to the private south-facing backyard. The kitchen offers an abundance of cabinetry, a large center island, breakfast bar seating, and a comfortable connection to the home's gathering spaces. A spacious living room and dining area provide an elegant setting for entertaining, while an adjacent private bedroom suite offers flexibility for guests, family, or a home office. Upstairs, the luxurious primary suite provides a peaceful retreat with a separate sitting area and an oversized walk-in closet. Three additional generously sized bedrooms and ample storage complete the upper level. Designed for effortless indoor-outdoor living. The backyard is a true extension of the home, featuring lush lawn, a built-in BBQ, outdoor kitchen, and plenty of room for relaxing, dining, and entertaining. The south-facing orientation brings abundant natural light throughout the day, while mature landscaping provides a sense of privacy. Additional highlights include multiple closets and storage areas, a three-car garage, and a location that places you close to the best of Manhattan Beach. A sophisticated coastal home offering comfort, style, privacy, and exceptional livability.
| MLS # | SB26195837 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2007 |
| Days On Site | 7 |
| Listing Provided By | Pacifica Properties Group, Inc. | Darrin O'Hanlon |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 4,086 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.17 |
| Property View | None |
| Cooling | Central Air, Dual |
|---|---|
| Heating | Central, Fireplaces |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Balcony, Ceiling Fans, Separate Formal Dining Room, Eat In Kitchen, High Ceilings, Open Floorplan, Quartz Counters, Recessed Lighting, Two Story Ceilings, Entrance Foyer, Jack And Jill Bath, Primary Suite, Walk In Closets |
| Appliances | Double Oven, Dishwasher, Gas Cooktop, Disposal, Gas Oven, Microwave, Refrigerator |
| Fireplace Yes / No | Yes |
| Exterior Features | Barbecue |
|---|---|
| Roof | Tile |
| Lot Features | Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Dog Park, Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Manhattan Beach |
| Zip Code | 90266 |
| Area | 147 Manhattan Bch Mira Costa |
| Listing VS Median (in 90266) | |
Price: $4,349,000 low | high Med: $3,300,000 sqft: 4,086 low | high Med: 1,163 $ / sqft: $1,064 low | high Med: $2,837 On site: 7 low | high Med: 37 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Manhattan Beach |
| Zip Code | 90266 |
| Area | 147 Manhattan Bch Mira Costa |
| Listing VS Median (in 90266) | |
Price: $4,349,000 low | high Med: $3,300,000 sqft: 4,086 low | high Med: 1,163 $ / sqft: $1,064 low | high Med: $2,837 On site: 7 low | high Med: 37 | |