Great lot total 27 acres (24.08 net acres) off of county maintained road! This lot is flat and has only a few Joshua Trees. Zoned PH-RL5, build a compound! Come enjoy the great outdoors and views of the desert and mountains. Not far from the planned Brightline West project, due to open 2029. Located near the planned multi-use corridor through Adelanto and El Mirage to Victorville/Apple Valley. Great time to invest in this property for the future! Don't miss out!
| MLS # | IV26083628 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 159 |
| Listing Provided By | Keller Williams Realty Phelan | CAROL SMITH |
| Zoning | PH/RL-5 |
|---|---|
| Acreage | 27.00 |
| Property View | Yes |
| Lot Features | Level |
|---|
| Utilities | None |
|---|
| Community Features | Rural |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Phelan |
| Zip Code | 92371 |
| Area | PHEL Phelan |
| Listing VS Median (in 92371) | |
Price: $105,000 low | high Med: $465,000 On site: 159 low | high Med: 70 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Phelan |
| Zip Code | 92371 |
| Area | PHEL Phelan |
| Listing VS Median (in 92371) | |
Price: $105,000 low | high Med: $465,000 On site: 159 low | high Med: 70 | |
![]() | $149,9000 Holly RoadAdelanto, CA 92301 |