Welcome to 1264 Sycamore Street! This spacious 4-bedroom, 2.5-bath home offers a comfortable two-story floor plan with plenty of room for everyday living and entertaining. The main level features a bright and inviting living and dining area filled with natural light, recessed lighting, and an open flow that creates a welcoming atmosphere. The kitchen offers granite countertops, abundant wood cabinetry, stainless-steel appliances, and convenient access to the backyard. A half bathroom on the main level adds extra convenience for guests. Upstairs, the generous primary bedroom features a vaulted ceiling, multiple windows, and a large walk-in closet. Three additional bedrooms provide flexibility for family, guests, a home office, or hobby space, along with a full secondary bathroom. Outside, enjoy a covered front porch and a private fenced backyard with mature landscaping, usable outdoor space, and a storage shed. An added bonus is the paid-off solar system, allowing the next owner to enjoy the benefits of solar energy without an associated solar loan or lease payment. A wonderful opportunity to own a spacious and functional home in Greenfield.
| MLS # | ML82059969 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2022 |
| Days On Site | 21 |
| Listing Provided By | eXp Realty of California Inc | Eddie Guajardo |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,833 |
| Garage | 2 |
| Zoning | R1 |
| Acreage | 0.08 |
| Property View | Yes |
| Heating | Central, Solar |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Appliances | Dishwasher, Gas Cooktop, Microwave |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Construction Materials | Stucco |
| Foundation Details | Slab |
| Fencing | Wood |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| State | CA |
|---|---|
| County | Monterey |
| City | Greenfield |
| Zip Code | 93927 |
| Area | 699 Not Defined |
| Listing VS Median (in 93927) | |
Price: $619,000 low | high Med: $629,900 sqft: 1,833 low | high Med: 1,502 $ / sqft: $338 low | high Med: $419 On site: 21 low | high Med: 54 | |
| State | CA |
|---|---|
| County | Monterey |
| City | Greenfield |
| Zip Code | 93927 |
| Area | 699 Not Defined |
| Listing VS Median (in 93927) | |
Price: $619,000 low | high Med: $629,900 sqft: 1,833 low | high Med: 1,502 $ / sqft: $338 low | high Med: $419 On site: 21 low | high Med: 54 | |