In-Person: 11/22 1:00 PM - 4:00 PMGreat opportunity to personalize this 3 bedroom home with appx 20x20 bonus room! 1,370 square feet, 3 generously sized bedrooms, large bonus room currently being used as a 4th bedroom, attached 2 car garage with direct access and a newer roof! Located close to schools, parks and restaurants.
| MLS # | PW26202448 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1954 |
| Days On Site | 66 |
| Listing Provided By | Professional Realty | Bolivar Nunez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,370 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.14 |
| Property View | None |
| Cooling | Wall Window Units |
|---|---|
| Heating | See Remarks |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Down |
| Window Features | Double Pane Windows |
| Appliances | Gas Oven, Gas Range |
| Fireplace Yes / No | Yes |
| Roof | Composition, Shingle |
|---|---|
| Construction Materials | Stucco |
| Lot Features | Front Yard, Lawn, Landscaped, Level, Rectangular Lot, Yard |
| Fencing | Block |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Direct Access, Driveway, Garage |
| Garage Yes / No | Yes |
| Utilities | Electricity Connected, Natural Gas Connected, Water Connected |
|---|---|
| Electric | Standard |
| Sewer | Public Sewer |
| Community Features | Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Santa Ana |
| Zip Code | 92704 |
| Area | 69 Santa Ana South of First |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $799,900 low | high Med: $799,000 sqft: 1,370 low | high Med: 2,098 $ / sqft: $584 low | high Med: $381 On site: 66 low | high Med: 36 | |
| Open House |
|---|
| In-Person 11/22 1:00 PM - 4:00 PM |
| State | CA |
|---|---|
| County | Orange |
| City | Santa Ana |
| Zip Code | 92704 |
| Area | 69 Santa Ana South of First |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $799,900 low | high Med: $799,000 sqft: 1,370 low | high Med: 2,098 $ / sqft: $584 low | high Med: $381 On site: 66 low | high Med: 36 | |