Welcome to this brand-new residence offering expansive views and the opportunity to be its very first owner. Thoughtfully arranged with an inverted floor plan, the main living spaces are positioned on the entry level to maximize the natural light and surrounding scenery. Soaring ceilings and abundant windows create a bright, airy family room that flows effortlessly into the kitchen, an inviting space for everyday living and entertaining. The kitchen features natural stone countertops, built-in cabinetry, a cast-iron sink, and a spacious center island with additional workspace and room to gather. Downstairs are three bedrooms, including a generous primary suite with a walk-in closet, dual-sink vanity, and thoughtfully selected finishes. Additional features include 2.5 bathrooms, a full laundry room with a utility sink and built-in storage, solid-core interior doors, a large two-car garage, and an owned solar system. Located along a private road, the property offers a peaceful setting and wide-open views. The Trex deck extends the living space outdoors, creating a wonderful place to relax, entertain, and enjoy the scenery. A rare opportunity to experience brand-new construction, beautiful views, thoughtful design, and quality craftsmanship throughout.
| MLS # | ML82059022 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 29 |
| Listing Provided By | David Lyng Real Estate | Kori Williams |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,815 |
| Garage | 2 |
| Zoning | MDR/4 |
| Acreage | 0.23 |
| Property View | Yes |
| Heating | Central |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Walk In Closets |
| Appliances | Dishwasher, Disposal, Microwave, Range Hood |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Foundation Details | Concrete Perimeter |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| State | CA |
|---|---|
| County | Monterey |
| City | Watsonville |
| Zip Code | 95076 |
| Area | 699 Not Defined |
| Listing VS Median (in 95076) | |
Price: $915,000 low | high Med: $936,500 sqft: 1,815 low | high Med: 1,347 $ / sqft: $504 low | high Med: $697 On site: 29 low | high Med: 111 | |
| State | CA |
|---|---|
| County | Monterey |
| City | Watsonville |
| Zip Code | 95076 |
| Area | 699 Not Defined |
| Listing VS Median (in 95076) | |
Price: $915,000 low | high Med: $936,500 sqft: 1,815 low | high Med: 1,347 $ / sqft: $504 low | high Med: $697 On site: 29 low | high Med: 111 | |