Turnkey, spacious, and just steps away from Bear Creek in Merced! This beautifully maintained 4-bedroom, 2-bath home offers a bright and airy feel with laminate flooring throughout. Immaculately clean and move-in ready, this home is perfect for comfortable everyday living and entertaining. The backyard provides the ideal space for gatherings, BBQs, and relaxing outdoors. Nestled in a picturesque, established, and quiet Merced neighborhood, this home combines charm, comfort, and an unbeatable location. Come see why this one feels like home! *ESCROW is PRE-OPENED with Trans County Title.
| MLS # | MC26194119 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1983 |
| Days On Site | 20 |
| Listing Provided By | Homesmart PV & Assoc., Merced | Steven Vann |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,743 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.19 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central, Fireplaces |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, High Ceilings, Quartz Counters |
| Appliances | Dishwasher, Electric Range, Disposal, Microwave |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Security Features | Security System, Smoke Detectors |
| Foundation Details | Slab |
| Lot Features | Cul De Sac, Sprinkler System |
| Fencing | Wood |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Garage |
| Garage Yes / No | Yes |
| Utilities | Electricity Connected |
|---|---|
| Electric | Volts220In Laundry |
| Sewer | Public Sewer |
| Community Features | Curbs, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Merced |
| City | Merced |
| Zip Code | 95340 |
| Listing VS Median (in 95340) | |
Price: $440,000 low | high Med: $434,991 sqft: 1,743 low | high Med: 1,656 $ / sqft: $252 low | high Med: $263 On site: 20 low | high Med: 118 | |
| State | CA |
|---|---|
| County | Merced |
| City | Merced |
| Zip Code | 95340 |
| Listing VS Median (in 95340) | |
Price: $440,000 low | high Med: $434,991 sqft: 1,743 low | high Med: 1,656 $ / sqft: $252 low | high Med: $263 On site: 20 low | high Med: 118 | |