Discover some of the most affordable housing in Southern California, located in a welcoming 55+ community within Grandview Mobile Home Park. This home was beautifully renovated in 2018 and features an insulated ceiling for year-round comfort, stylish laminate and tile flooring, and energy-efficient dual-pane windows. This home has a one car assigned parking. With a remarkably low space lease of just $725 per month, this is an incredible opportunity. Come see for yourself the comfort, value, and lifestyle this home has to offer.
| MLS # | PW26189205 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 26 |
| Listing Provided By | First Team Real Estate | JC Kim |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 450 |
| Story(s) | 1 |
| Property View | None |
| Cooling | Wall Window Units |
|---|---|
| Heating | Wall Furnace |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Down |
| Window Features | Double Pane Windows |
| Appliances | Gas Oven, Gas Range |
| Exterior Features | Awnings |
|---|---|
| Roof | Metal |
| Lot Features | Zero To One Unit Acre |
| Parking Features | Assigned |
|---|---|
| Garage Yes / No | No |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Storm Drains, Street Lights, Sidewalks, Urban |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Gardena |
| Zip Code | 90249 |
| Area | 115 North Gardena |
| Listing VS Median (in 90249) | |
Price: $76,000 low | high Med: $850,000 sqft: 450 low | high Med: 1,439 $ / sqft: $169 low | high Med: $591 On site: 26 low | high Med: 9 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Gardena |
| Zip Code | 90249 |
| Area | 115 North Gardena |
| Listing VS Median (in 90249) | |
Price: $76,000 low | high Med: $850,000 sqft: 450 low | high Med: 1,439 $ / sqft: $169 low | high Med: $591 On site: 26 low | high Med: 9 | |