Redwood Views & Coastal Living in the Heart of Aptos. Surrounded by lush greenery & framed by majestic Redwoods, this home offers a peaceful living experience featuring a sunny & thoughtfully designed living space w/vaulted open beam ceilings, lg. windows which fill the home w/natural light & a potbelly stove bringing warmth & charm to the open-concept layout. The living room, dining room & kitchen flow together creating a comfortable space for everyday living & entertaining. Sliding doors lead to a spacious back deck, perfect for outdoor dining, relaxing among the trees & enjoying the fresh coastal air. Both bedrooms are located upstairs, offering privacy & peaceful treetop views. A carport & ample off-street parking provide everyday convenience. The location is a true highlight, just a short distance from Aptos Village with its local shops, restaurants & New Leaf Market and close to favorite spots like Cat & Cloud Coffee, Rio Del Mar Beach & the trails of Nisene Marks State Park. Desirable Aptos Schools! Easy access to Highway 1, commuting to Santa Cruz, Monterey or San Jose is a breeze. Whether you're searching for a full-time residence, weekend getaway or investment property in a highly desirable coastal community, this home delivers a perfect balance of comfort & nature!
| MLS # | ML82038100 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 198 |
| Listing Provided By | Sotheby's International Realty | Kathleen Manning |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,119 |
| Car Port | Yes |
| Zoning | R-1-10 |
| Acreage | 0.19 |
| Property View | Yes |
| Cooling | None |
|---|---|
| Heating | Wood Stove, Wall Furnace |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Appliances | Dishwasher, Refrigerator, Vented Exhaust Fan |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Foundation Details | Concrete Perimeter |
| Lot Features | Level |
| Fencing | Partial, Split Rail, Wood |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Covered |
| Garage Yes / No | No |
| Utilities | Natural Gas Available |
|---|
| State | CA |
|---|---|
| County | Santa Cruz |
| City | Aptos |
| Zip Code | 95003 |
| Area | 699 Not Defined |
| Listing VS Median (in 95003) | |
Price: $864,000 low | high Med: $1,395,000 sqft: 1,119 low | high Med: 2,506 $ / sqft: $772 low | high Med: $557 On site: 198 low | high Med: 78 | |
| State | CA |
|---|---|
| County | Santa Cruz |
| City | Aptos |
| Zip Code | 95003 |
| Area | 699 Not Defined |
| Listing VS Median (in 95003) | |
Price: $864,000 low | high Med: $1,395,000 sqft: 1,119 low | high Med: 2,506 $ / sqft: $772 low | high Med: $557 On site: 198 low | high Med: 78 | |