WOW...Comfortable 2-bedroom, 2-bathroom condo located in wonderful neighborhood of Gardena. Newly Painted and Carpeted Flooring, this home offers a fresh and modern feel throughout. Spacious floor Plan with master bedroom with private bathroom, side by side washer and dryer hookups located in the hallway and lots of closet space Oversized private patio-ideal for relaxing and entertaining. Great community amenities, including a swimming pool, jacuzzi and sauna, Gym, multiple BBQ areas and a recreation room perfect for family gatherings and events. Subterranean parking with 2 side by side Parking Spaces and storage cabinet Space #51.
| MLS # | PW26139875 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $409 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 64 |
| Listing Provided By | Re/Max R. E. Specialists | Thomas Applegate |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,049 |
| Car Port | Yes |
| Story(s) | 1 |
| Units | 56 |
| Acreage | 1.47 |
| Property View | Yes |
| Cooling | None |
|---|---|
| Heating | Electric |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Interior Features | Separate Formal Dining Room, Living Room Deck Attached, All Bedrooms Down |
| Appliances | Dishwasher, Electric Oven, Electric Range, Disposal, Refrigerator, Dryer, Washer |
| Fireplace Yes / No | No |
| Security Features | Gated Community |
|---|---|
| Construction Materials | Stucco |
| Parking Features | Controlled Entrance, Underground, Side By Side |
|---|---|
| Garage Yes / No | No |
| Utilities | Electricity Connected, Sewer Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Curbs, Street Lights, Sidewalks, Gated, Pool |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Gardena |
| Zip Code | 90247 |
| Area | 118 Pacific Square |
| Listing VS Median (in 90247) | |
Price: $466,000 low | high Med: $749,000 sqft: 1,049 low | high Med: 956 $ / sqft: $444 low | high Med: $783 On site: 64 low | high Med: 132 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Gardena |
| Zip Code | 90247 |
| Area | 118 Pacific Square |
| Listing VS Median (in 90247) | |
Price: $466,000 low | high Med: $749,000 sqft: 1,049 low | high Med: 956 $ / sqft: $444 low | high Med: $783 On site: 64 low | high Med: 132 | |