New ListingDiscover the ease of single-story living at Pacific Lily with Plan 4, offering a spacious and flexible layout designed for everyday living. The open-concept kitchen, dining area, and great room create an inviting flow, while the kitchen island provides a natural gathering space for meals and entertaining. Four additional bedrooms offer flexibility for family, guests, a home office, or personal space. Outside, large pool-size lots provide plenty of room to create your ideal backyard, with possible RV access for added versatility. Inside, upgraded LVP flooring extends throughout the main living areas, with carpet in the bedrooms, while installed appliances add everyday convenience. Located approximately 11 minutes from the 14 Freeway, this commuter-friendly location makes getting around simple. Schedule a tour today and experience Plan 4 at Pacific Lily. *Photos are of the Plan 4 model home and are for representation purposes only. Actual features, finishes, and layout may vary.
| MLS # | SR26206567 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $69 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 2 |
| Listing Provided By | Pacific Communities Builder Inc. | Christopher Hopkins |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,230 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.21 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Built In Features, Separate Formal Dining Room, High Ceilings, Open Floorplan, Pantry, Quartz Counters, Recessed Lighting, All Bedrooms Down, Bedroom On Main Level, Main Level Primary, Primary Suite, Walk In Pantry, Walk In Closets |
| Appliances | Built In Range, Microwave |
| Fireplace Yes / No | No |
| Lot Features | Zero To One Unit Acre |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Sewer | Private Sewer |
| Community Features | Sidewalks, Urban |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Lancaster |
| Zip Code | 93534 |
| Area | LAC Lancaster |
| Listing VS Median (in 93534) | |
Price: $586,990 low | high Med: $429,900 sqft: 2,230 low | high Med: 1,507 $ / sqft: $263 low | high Med: $285 On site: 2 low | high Med: 76.5 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Lancaster |
| Zip Code | 93534 |
| Area | LAC Lancaster |
| Listing VS Median (in 93534) | |
Price: $586,990 low | high Med: $429,900 sqft: 2,230 low | high Med: 1,507 $ / sqft: $263 low | high Med: $285 On site: 2 low | high Med: 76.5 | |
![]() | $570,00044943 10th WLancaster, CA 93534 |