This 3 bedroom, 3 bath, 3,400 square foot House is located at 15201 Pocahantas, Apple Valley, CA 92307 has been on raylagorealestate.com for 98 days. This property is listed by ALTA REALTY GROUP CA, INC. for $1,190,000 and is located in the community of Apple Valley, CA.
Description provided by raylagorealestate.com| MLS # | CV26133944 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1981 |
| Days On Site | 98 |
| Listing Provided By | ALTA REALTY GROUP CA, INC. | Michael Lemons |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,400 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 1.04 |
| Golf Course | Yes |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Up |
| Fireplace Yes / No | Yes |
| Lot Features | Close To Clubhouse |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Septic Tank |
|---|
| Community Features | Golf |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Apple Valley |
| Zip Code | 92307 |
| Area | APPV Apple Valley |
| Listing VS Median (in 92307) | |
Price: $1,190,000 low | high Med: $498,500 sqft: 3,400 low | high Med: 1,743 $ / sqft: $350 low | high Med: $286 On site: 98 low | high Med: 423.5 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Apple Valley |
| Zip Code | 92307 |
| Area | APPV Apple Valley |
| Listing VS Median (in 92307) | |
Price: $1,190,000 low | high Med: $498,500 sqft: 3,400 low | high Med: 1,743 $ / sqft: $350 low | high Med: $286 On site: 98 low | high Med: 423.5 | |