Immaculately upgraded inside and out. This doublewide unit offers 2 bedrooms, 2 bathrooms, air condition. inside laundry area; --- Hugh yard too!!. Much more... Fireplaces: NO
| MLS # | 41119672 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 269 |
| Listing Provided By | BEN TAYLOR, BROKER | Ben Taylor |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 3 |
| Car Port | Yes |
| Acreage | 0.03 |
| Cooling | See Remarks |
|---|---|
| Heating | Gravity |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Appliances | Dryer |
| Roof | Tar Gravel |
|---|---|
| Construction Materials | Steel |
| Lot Features | Back Yard |
| Parking Features | Carport |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Pool |
|---|
| State | CA |
|---|---|
| County | Alameda |
| City | San Leandro |
| Zip Code | 94579 |
| Community Name | ALAMEDA |
| Listing VS Median (in ALAMEDA) | |
Price: $180,000 low | high Med: $849,500 On site: 269 low | high Med: 34.5 | |
| State | CA |
|---|---|
| County | Alameda |
| City | San Leandro |
| Zip Code | 94579 |
| Community Name | ALAMEDA |
| Listing VS Median (in ALAMEDA) | |
Price: $180,000 low | high Med: $849,500 On site: 269 low | high Med: 34.5 | |