New ListingThis 3 bedroom, 2 bath, 1,122 square foot House is located at 1634 E Briarvale, Anaheim, CA 92805 has been on raylagorealestate.com for 2 days. This property is listed by NextHome Pacific Estates for $789,900 and is located in the community of Anaheim, CA.
Description provided by raylagorealestate.com| MLS # | PW26207311 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1954 |
| Days On Site | 2 |
| Listing Provided By | NextHome Pacific Estates | Ana Acosta |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,122 |
| Garage | 1 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.16 |
| Property View | None |
| Cooling | None |
|---|---|
| Cooling Yes / No | No |
| Interior Features | Bedroom On Main Level |
| Fireplace Yes / No | No |
| Lot Features | Street Level, Yard |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Sidewalks |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Anaheim |
| Zip Code | 92805 |
| Area | 699 Not Defined |
| Listing VS Median (in 92805) | |
Price: $789,900 low | high Med: $810,000 sqft: 1,122 low | high Med: 1,404 $ / sqft: $704 low | high Med: $577 On site: 2 low | high Med: 66 | |
| State | CA |
|---|---|
| County | Orange |
| City | Anaheim |
| Zip Code | 92805 |
| Area | 699 Not Defined |
| Listing VS Median (in 92805) | |
Price: $789,900 low | high Med: $810,000 sqft: 1,122 low | high Med: 1,404 $ / sqft: $704 low | high Med: $577 On site: 2 low | high Med: 66 | |
![]() | $915,0001631 E ArbutusAnaheim, CA 92805 |