In-Person: 09/24 11:00 AM - 2:00 PMWalk in to a grand entrance, soaring ceilings and bright natural light. The floorplan is well thought out and totally usable. LED lighting and waterproof laminate throughout. The kitchen features quartz counters, solid wood cabinetry, fully electric stainless steel appliances, double oven, a spacious island with bar seating, and a wet bar with built-in beverage center. Fire proof siding James Hardie fiber cement siding is noncombustible and carries a top-tier Class A fire rating. Double reinforced foundation. Home was built ground up. A large walk-in pantry adds storage. Built-in surround sound carries through kitchen, family room and dining. The formal living room features an electric fireplace and custom built-ins with tankless water heating. This seller is offering a move-in ready new build and help with your payment with an 800 2 bed 2 bathroom ADU for multi-generational living. Minutes from the 210 Freeway and 15 to Old Town Pasadena. Safety was not an afterthought: fire sprinklers, fire-resistant siding, built-in alarm, camera pre-wiring. Fully electric with owned solar and battery storage, separate HVAC per level, dual-glazed thermal windows. Owned solar & batteries. Every bedroom is en-suite, pre-wired for television, with built-in closet shelving. Nobody waits, nobody shares. Baths feature scratch-resistant porcelain tile, bidet toilets, handheld fixtures and frameless glass. One upstairs bath includes a soaking tub. The primary suite offers a spa-inspired bath with freestanding soaking tub, rainfall shower with handheld, two vanities, two walk-in closets, one with a center island, and private balcony access. Then the part most listings cannot offer at any price. A detached garage with EV charging port adjoins an ADU with separate power metering and its own laundry hookups. Separate utilities, separate laundry, separate entrance.
| MLS # | SR26180268 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 37 |
| Listing Provided By | eXp Realty of Greater Los Angeles, Inc. | Brandon Ilic |
| Bed(s) | 7 |
|---|---|
| Bath(s) | 7 Total |
| SQ Feet | 4,299 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Units | 2 |
| Acreage | 0.23 |
| Golf Course | Yes |
| Property View | Yes |
| Cooling | Central Air, Dual, Energy Star Qualified Equipment |
|---|---|
| Heating | Electric, Energy Star Qualified Equipment |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Wet Bar, Balcony, Block Walls, High Ceilings, Laminate Counters, Living Room Deck Attached, Open Floorplan, Pantry, Quartz Counters, Recessed Lighting, Storage, Smart Home, Wired For Data, Wired For Sound, Bedroom On Main Level, Entrance Foyer, Galley Kitchen, Main Level Primary, Primary Suite, Walk In Pantry, Walk In Closets |
| Window Features | Energy Star Qualified Windows |
| Appliances | Double Oven, Dishwasher, High Efficiency Water Heater, Sump Pump |
| Fireplace Yes / No | Yes |
| Security Features | Prewired, Security System, Carbon Monoxide Detectors, Fire Detection System, Fire Rated Drywall, Fire Sprinkler System, Security Gate, Smoke Detectors |
|---|---|
| Foundation Details | Slab, Tie Down |
| Lot Features | Two To Five Units Acre, Back Yard, Front Yard, Garden, Lawn, Rectangular Lot, Sprinkler System, Street Level |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Door Multi, Garage, One Space |
| Garage Yes / No | Yes |
| Utilities | Sewer Not Available |
|---|---|
| Electric | Volts220In Garage, Photovoltaics Seller Owned |
| Sewer | None |
| Community Features | Biking, Golf, Mountainous, Near National Forest, Street Lights, Suburban |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Altadena |
| Zip Code | 91001 |
| Area | 604 Altadena |
| Listing VS Median (in 91001) | |
Price: $2,499,990 low | high Med: $1,197,500 sqft: 4,299 low | high Med: 1,360 $ / sqft: $582 low | high Med: $881 On site: 37 low | high Med: 115 | |
| Open House |
|---|
| In-Person 09/24 11:00 AM - 2:00 PM |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Altadena |
| Zip Code | 91001 |
| Area | 604 Altadena |
| Listing VS Median (in 91001) | |
Price: $2,499,990 low | high Med: $1,197,500 sqft: 4,299 low | high Med: 1,360 $ / sqft: $582 low | high Med: $881 On site: 37 low | high Med: 115 | |