Huge 24,682 sqft lot with 90-foot frontage on one of the most traveled commercial corridors in the South Bay. Existing restaurant in the front with 11 space parking lot. Behind the parking lot is four houses with additional parking for at least 10 cars. Each house has a grassy yard area. One of the houses is a two bedroom. The other three are one bedroom. Each unit has laundry area onsite. Collect rent while you have your plans drawn and approved. Property is being sold for lot value only. Front commercial building and other structures are in fair to decent shape and are being Sold AS-IS. Pacific Square is the main shopping district for the City of Gardena.
| MLS # | SB26081998 |
|---|---|
| Listing Type | For Sale |
| Style | Mixeduse |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1920 |
| Days On Site | 160 |
| Listing Provided By | Bonanza Realty | Steve Schloeder |
| SQ Feet | 4,408 |
|---|---|
| Story(s) | 1 |
| Units | 5 |
| Acreage | 0.57 |
| Lot Features | Two To Five Units Acre, Near Public Transit |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Gardena |
| Zip Code | 90247 |
| Area | 118 Pacific Square |
| Listing VS Median (in 90247) | |
Price: $2,500,000 low | high Med: $749,000 sqft: 4,408 low | high Med: 956 $ / sqft: $567 low | high Med: $783 On site: 160 low | high Med: 132 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Gardena |
| Zip Code | 90247 |
| Area | 118 Pacific Square |
| Listing VS Median (in 90247) | |
Price: $2,500,000 low | high Med: $749,000 sqft: 4,408 low | high Med: 956 $ / sqft: $567 low | high Med: $783 On site: 160 low | high Med: 132 | |
![]() | $1,450,0001708 W 158thGardena, CA 90247 |