Lovely house at a desirable location. Family room addition with a permit. Garage that fits two vehicles and a wide driveway for larger cars or SUVs. Lots of potentials, so bring your design ideas!
| MLS # | 41146472 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1965 |
| Days On Site | 28 |
| Listing Provided By | Premier Realty Associates | Erdy Mapa |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,289 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.13 |
| Cooling | None |
|---|---|
| Heating | Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Appliances | Gas Water Heater, Dryer, Washer |
| Fireplace Yes / No | No |
| Roof | Shingle |
|---|---|
| Construction Materials | Concrete |
| Lot Features | Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, Garage Door Opener |
| Garage Yes / No | Yes |
| State | CA |
|---|---|
| County | Alameda |
| City | Hayward |
| Zip Code | 94545 |
| Community Name | ALAMEDA COUNTY |
| Listing VS Median (in ALAMEDA COUNTY) | |
Price: $725,000 low | high Med: $780,000 sqft: 1,289 low | high Med: 1,030 $ / sqft: $562 low | high Med: $757 On site: 28 low | high Med: 25 | |
| State | CA |
|---|---|
| County | Alameda |
| City | Hayward |
| Zip Code | 94545 |
| Community Name | ALAMEDA COUNTY |
| Listing VS Median (in ALAMEDA COUNTY) | |
Price: $725,000 low | high Med: $780,000 sqft: 1,289 low | high Med: 1,030 $ / sqft: $562 low | high Med: $757 On site: 28 low | high Med: 25 | |