Welcome to this beautifully updated ground-floor end-unit condo in an exceptional Campbell location. This move-in-ready 1-bedroom, 1-bath home offers a bright, open living space with wide-plank flooring, recessed lighting, dual-pane windows and recently updated electrical. The remodeled kitchen features custom cabinetry, quartz countertops, subway tile backsplash and stainless steel appliances, while the spacious bedroom includes a custom walk-in closet. The updated bathroom features a quartz-topped vanity and walk-in shower. Additional highlights include heating and A/C, 1 covered parking space plus 1 permit parking space, and plenty of guest parking. The HOA includes water and garbage, along with access to community amenities including a pool, spa and BBQ area. Enjoy the best of Campbell living with Downtown Campbell, The Pruneyard, Los Gatos Creek Trail, Farmers Market, restaurants, shopping and entertainment nearby. A fantastic opportunity to own a beautifully updated home in a highly convenient Campbell location.
| MLS # | ML82061055 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Union 91 |
| HOA Dues | $517 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 13 |
| Listing Provided By | North and Main Homes | Jorge Maciel |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 704 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | R-3 |
| Cooling | Wall Window Units |
|---|---|
| Heating | Electric |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Walk In Closets |
| Appliances | Dishwasher, Disposal, Ice Maker, Microwave, Refrigerator, Vented Exhaust Fan |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Covered, Guest |
| Garage Yes / No | No |
| Sewer | Public Sewer |
|---|
| Community Features | Pool |
|---|
| State | CA |
|---|---|
| County | Santa Clara |
| City | Campbell |
| Zip Code | 95008 |
| Area | 699 Not Defined |
| Listing VS Median (in 95008) | |
Price: $488,000 low | high Med: $1,698,500 sqft: 704 low | high Med: 1,157 $ / sqft: $693 low | high Med: $1,474 On site: 13 low | high Med: 77.5 | |
| State | CA |
|---|---|
| County | Santa Clara |
| City | Campbell |
| Zip Code | 95008 |
| Area | 699 Not Defined |
| Listing VS Median (in 95008) | |
Price: $488,000 low | high Med: $1,698,500 sqft: 704 low | high Med: 1,157 $ / sqft: $693 low | high Med: $1,474 On site: 13 low | high Med: 77.5 | |