Ready to move in. Quiet Court Location! These high ceilings give this a bright open look in the living room - dining room combo for that spacious feeling. New build-in stove, dishwasher and microwave. Laminate flooring throughout, tile in the Kitchen & Bathrooms. Bedroom downstairs, inside laundry area, open kitchen with island overlooking the family room, eat in area, media area and oak cabinets. Loft upstairs can be converted to 5th bedroom. and nice size master bedroom. Huge size backyard, can add ADU or others whatever your heart desires.
| MLS # | 41150426 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2001 |
| Days On Site | 45 |
| Listing Provided By | Real Commercial Property | Lijun Tong |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,440 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.18 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Area |
| Fireplace Yes / No | Yes |
| Roof | Tile |
|---|---|
| Construction Materials | Stucco |
| Lot Features | Back Yard, Front Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage |
| Garage Yes / No | Yes |
| State | CA |
|---|---|
| County | Contra Costa |
| City | Antioch |
| Zip Code | 94531 |
| Community Name | BLACK DIAMOND KN |
| Listing VS Median (in BLACK DIAMOND KN) | |
Price: $730,000 low | high Med: $699,825 sqft: 2,440 low | high Med: 2,360 $ / sqft: $299 low | high Med: $300 On site: 45 low | high Med: 54 | |
| State | CA |
|---|---|
| County | Contra Costa |
| City | Antioch |
| Zip Code | 94531 |
| Community Name | BLACK DIAMOND KN |
| Listing VS Median (in BLACK DIAMOND KN) | |
Price: $730,000 low | high Med: $699,825 sqft: 2,440 low | high Med: 2,360 $ / sqft: $299 low | high Med: $300 On site: 45 low | high Med: 54 | |