SELLER MAY CARRY 1ST. Situated at the end of a private cul-de-sac, this exceptional 47+ acre estate parcel showcases breathtaking panoramic views and multiple prime building sites. The land offers a rare combination of usable terrain and natural beautyideal for a custom residence, guest accommodations, equestrian facilities, or a multi-structure compound. With a well in place and power available at the property line, the groundwork is set for development. Easy access supports efficient construction and staging. A unique opportunity to create a legacy property in a highly desirable setting. Seller carry-back financing may be available.
| MLS # | ML82039897 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 184 |
| Listing Provided By | Rothschild & RUK Real Estate, Inc. | Vladimir Rivkin |
| Zoning | R1A |
|---|---|
| Acreage | 4.79 |
| Property View | Yes |
| Lot Features | Horse Property |
|---|---|
| Fencing | None |
| Sewer | Other |
|---|
| State | CA |
|---|---|
| County | Amador |
| City | Fiddletown |
| Zip Code | 95629 |
| Area | 699 Not Defined |
| Listing VS Median (in 95629) | |
Price: $399,990 low | high Med: $1,499,990 On site: 184 low | high Med: 184 | |
| State | CA |
|---|---|
| County | Amador |
| City | Fiddletown |
| Zip Code | 95629 |
| Area | 699 Not Defined |
| Listing VS Median (in 95629) | |
Price: $399,990 low | high Med: $1,499,990 On site: 184 low | high Med: 184 | |