Welcome to this wonderful single-story home located in the heart of Yorba Linda. The residence features 3 bedrooms and 2 bathrooms with a comfortable and functional floor plan, spacious living areas, and abundant natural light throughout. Step inside to inviting living and dining spaces that provide a warm setting for both everyday living and entertaining. The generously sized bedrooms provide comfortable living space, while the backyard features a beautiful garden perfect for relaxing, entertaining, and enjoying Southern California living. Ideally located within walking distance of Fairmont Elementary School and Orange County School of Computer Science, formerly Bernardo Yorba Middle School, with convenient access to shopping, dining, parks, and other local amenities. With plenty of potential to personalize and make it your own, this property presents a wonderful opportunity to enjoy a desirable Yorba Linda location.
| MLS # | WS26181706 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 7 |
| Listing Provided By | Pinnacle Real Estate Group | Elijah Kwon |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,387 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.18 |
| Property View | None |
| Cooling | Central Air, Wall Window Units |
|---|---|
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Eat In Kitchen, Partially Furnished, Storage, All Bedrooms Down |
| Window Features | Screens |
| Appliances | Dishwasher, Electric Cooktop, Electric Oven, Disposal, Gas Water Heater |
| Fireplace Yes / No | Yes |
| Exterior Features | Tv Antenna |
|---|---|
| Lot Features | Back Yard, Corner Lot, Front Yard, Sprinklers In Rear, Sprinklers In Front, Lawn, Sprinklers Timer, Sprinkler System |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage Faces Front |
| Garage Yes / No | Yes |
| Utilities | Electricity Available, Natural Gas Available, Water Available |
|---|---|
| Electric | Standard |
| Sewer | Public Sewer |
| Community Features | Park, Street Lights |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Yorba Linda |
| Zip Code | 92886 |
| Area | 85 Yorba Linda |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $999,000 low | high Med: $789,000 sqft: 1,387 low | high Med: 2,996 $ / sqft: $720 low | high Med: $263 On site: 7 low | high Med: 64 | |
| State | CA |
|---|---|
| County | Orange |
| City | Yorba Linda |
| Zip Code | 92886 |
| Area | 85 Yorba Linda |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $999,000 low | high Med: $789,000 sqft: 1,387 low | high Med: 2,996 $ / sqft: $720 low | high Med: $263 On site: 7 low | high Med: 64 | |
![]() | $1,130,0005661 Amberdale DrYorba Linda, CA 92886 |