Enjoy an active lifestyle in one of Hollister's premier 55+ communities! - Twin Oaks, where comfort, convenience, and low-maintenance living come together! Ideally situated across from the community clubhouse and resort-style amenities, you'll enjoy easy access to the pool, pickleball courts, and bocce ball! This thoughtfully designed 1902 square foot home offers 2 bedrooms, 2 full baths, and a versatile office/den with elegant French doors. The bright open-concept floor plan features luxury vinyl plank flooring throughout the living spaces and an inviting family room enhanced by an upgraded triple sliding glass door that creates a seamless connection to the outdoor space. The stunning kitchen offers quartz countertops, white cabinetry, stainless steel appliances, a walk-in pantry, breakfast bar, and a skylight. The primary suite provides a generous walk-in closet and spacious primary bath with separate vanities. Additional upgrades included designer window treatments throughout, owned solar, central air conditioning, a two-car garage with epoxy flooring, and an electric vehicle charging hookup. Are you ready to live your best life in Twin Oaks?!
| MLS # | ML82052719 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Twin Oaks |
| HOA Dues | $375 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 76 |
| Listing Provided By | Intero Real Estate Services | Donna Silva |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,902 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R1 |
| Acreage | 0.09 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Walk In Closets |
| Window Features | Skylights |
| Appliances | Dishwasher, Gas Cooktop, Disposal, Microwave |
| Fireplace Yes / No | No |
| Roof | Tile |
|---|---|
| Construction Materials | Stucco |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Guest |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Pool |
|---|
| State | CA |
|---|---|
| County | San Benito |
| City | Hollister |
| Zip Code | 95023 |
| Area | 699 Not Defined |
| Listing VS Median (in 95023) | |
Price: $729,000 low | high Med: $799,000 sqft: 1,902 low | high Med: 1,743 $ / sqft: $383 low | high Med: $458 On site: 76 low | high Med: 105 | |
| State | CA |
|---|---|
| County | San Benito |
| City | Hollister |
| Zip Code | 95023 |
| Area | 699 Not Defined |
| Listing VS Median (in 95023) | |
Price: $729,000 low | high Med: $799,000 sqft: 1,902 low | high Med: 1,743 $ / sqft: $383 low | high Med: $458 On site: 76 low | high Med: 105 | |