INVESTOR DELIGHT! THIS HOME OFFERS TONS OF POTENTIAL TO THE SAVVY BUYERS! This affordable home is located in South Santa Ana situated in an established residential neighborhood. Mid-1930 classic bungalow 2br/1ba single story home approximately 684 living space PLUS PERMITTED ENCLOSED PATIO adding an approximately 306 SQFT with drop ceiling. Perfect use for Bonus or hobby room. Front yard enclosed with wrought/block wall, a wide driveway offers plenty parking and or RV possibility, Force heating (6) years old. Upgraded vinyl windows (8) years old, additional bathroom off the kitchen. Detached 1 single car garage with potential to expanded or an ADU conversion with a large backyard. It is conveniently closed to 55 freeway, and South Coast Metro areas, approximately 2 miles south of DTSA the heart of Santa Ana. Don't miss out an outstanding opportunity.
| MLS # | PW26170494 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1936 |
| Days On Site | 51 |
| Listing Provided By | Pineda Realty | Susie Pineda |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 684 |
| Garage | 1 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.13 |
| Property View | None |
| Cooling | None |
|---|---|
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Interior Features | All Bedrooms Down |
| Appliances | Gas Range |
| Fireplace Yes / No | No |
| Roof | Shingle |
|---|---|
| Construction Materials | Wood Siding |
| Foundation Details | Raised |
| Lot Features | Back Yard, Front Yard, Yard |
| Fencing | Block, Good Condition, Wrought Iron |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Door Single, Driveway, Garage |
| Garage Yes / No | Yes |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Curbs, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Santa Ana |
| Zip Code | 92707 |
| Area | 69 Santa Ana South of First |
| Community Name | OTHER |
| Listing VS Median (in OTHER) | |
Price: $649,950 low | high Med: $792,500 sqft: 684 low | high Med: 1,899 $ / sqft: $950 low | high Med: $430 On site: 51 low | high Med: 78 | |
| State | CA |
|---|---|
| County | Orange |
| City | Santa Ana |
| Zip Code | 92707 |
| Area | 69 Santa Ana South of First |
| Community Name | OTHER |
| Listing VS Median (in OTHER) | |
Price: $649,950 low | high Med: $792,500 sqft: 684 low | high Med: 1,899 $ / sqft: $950 low | high Med: $430 On site: 51 low | high Med: 78 | |