New ListingLocated in a high traffic street with multiple nationally recognized retail stores & restaurants like McDonalds, Jack in the Box, Stater Brothers Market, Del Taco, TJ Maxx, and Starbucks. The sale also includes the adjacent lot (220 E. 40th St. APN 0154-252-0-000) that's ideal for a car sales lot or business that needs a big log for business vehicles. Prefer portfolio sale with 228 E. 40th St (APN 154-252-15-0-000) but open to sell individually. 228 & 224 & 220 E. 40th St are all side by side and is a great properties for development.
| MLS # | TR26236051 |
|---|---|
| Listing Type | For Sale |
| Style | Retail |
| Sub-Type | Resale |
| Status | Active |
| Year | 1952 |
| Days On Site | 2 |
| Listing Provided By | Grand Lux Realty & Financial | Johnny Yu |
| SQ Feet | 854 |
|---|---|
| Story(s) | 1 |
| Acreage | 0.16 |
| Lot Features | Zero To One Unit Acre, Flag Lot, Rectangular Lot |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | San Bernardino |
| Zip Code | 92404 |
| Area | 274 San Bernardino |
| Listing VS Median (in 92404) | |
Price: $499,000 low | high Med: $515,000 sqft: 854 low | high Med: 1,192 $ / sqft: $584 low | high Med: $434 On site: 2 low | high Med: 28 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | San Bernardino |
| Zip Code | 92404 |
| Area | 274 San Bernardino |
| Listing VS Median (in 92404) | |
Price: $499,000 low | high Med: $515,000 sqft: 854 low | high Med: 1,192 $ / sqft: $584 low | high Med: $434 On site: 2 low | high Med: 28 | |