A nice Duplex, Each 2 bedrooms/1 bath located in commercial zone but you can get Conventional loan. Very nice location & close to El Camino College, other Schools, Restaurants, shopping, hospital and freeways 110/405/91/105. Front house has laminated floor, bathroom tile and vanity, carpet and paint and back house is nice as well. Sold AS-IS in present condition.
| MLS # | PW26185961 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1954 |
| Days On Site | 86 |
| Listing Provided By | Superior Real Estate Group | Thomas Luong |
| SQ Feet | 1,724 |
|---|---|
| Garage | 3 |
| Story(s) | 1 |
| Units | 2 |
| Building(s) | 1 |
| Acreage | 0.15 |
| Lot Features | Two To Five Units Acre |
|---|
| Garage Yes / No | Yes |
|---|
| Sewer | Public Sewer |
|---|
| Community Features | Sidewalks |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Gardena |
| Zip Code | 90249 |
| Area | 117 McCarthy |
| Listing VS Median (in 90249) | |
Price: $850,000 low | high Med: $799,999 sqft: 1,724 low | high Med: 1,518 $ / sqft: $493 low | high Med: $527 On site: 86 low | high Med: 12 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Gardena |
| Zip Code | 90249 |
| Area | 117 McCarthy |
| Listing VS Median (in 90249) | |
Price: $850,000 low | high Med: $799,999 sqft: 1,724 low | high Med: 1,518 $ / sqft: $493 low | high Med: $527 On site: 86 low | high Med: 12 | |
![]() | $729,0002302 MarineGardena, CA 90249 |