Welcome to this beautifully upgraded 3-bedroom, 2.5 bath end unit with a giant 2 car detached garage. Kitchen has been updated with quartz counter tops with shaker cabinets and all new stainless-steel appliances as well recessed lighting with an open dining area. New double pane window, Downstairs half bath with stacked washer and dryer hook-ups. 2 bedrooms with a Jack and Jill bathroom & Master bedroom & with full bathroom has totally remodeled. Upstairs, you'll find lots of storage for wall pantry. New interior paints, new recessed lighting and new laminated flooring throughout the house. Natural light fills the open-concept living area. It has a two-car garage and is conveniently situated just steps away from ample guest parking. This community features two large pools, a playground and greenbelts. Just across the street from the park with tennis courts and perfect for your pets! Lake and miles of biking and riding trails. This location is one of the best in the complex being a corner unit. These three bedrooms will not last long. Award winning schools nearby.
| MLS # | PW26157266 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $365 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 65 |
| Listing Provided By | T.N.G. Real Estate Consultants | Julie Shim |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,118 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.05 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central, Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, Quartz Counters, Recessed Lighting, All Bedrooms Up |
| Window Features | Double Pane Windows |
| Appliances | Dishwasher, Free Standing Range, Disposal, Gas Range, Gas Water Heater, Microwave, Water Heater |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Fencing | Vinyl |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Door Single, Garage, Garage Door Opener, No Driveway |
| Garage Yes / No | Yes |
| Utilities | Electricity Connected, Natural Gas Connected, Phone Not Available, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Street Lights |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Fullerton |
| Zip Code | 92833 |
| Area | 83 Fullerton |
| Community Name | Westside |
| Listing VS Median (in Westside) | |
Price: $788,000 low | high Med: $642,000 sqft: 1,118 low | high Med: 974 $ / sqft: $705 low | high Med: $660 On site: 65 low | high Med: 379 | |
| State | CA |
|---|---|
| County | Orange |
| City | Fullerton |
| Zip Code | 92833 |
| Area | 83 Fullerton |
| Community Name | Westside |
| Listing VS Median (in Westside) | |
Price: $788,000 low | high Med: $642,000 sqft: 1,118 low | high Med: 974 $ / sqft: $705 low | high Med: $660 On site: 65 low | high Med: 379 | |