Investment opportunity in the established Gentry Courts community of Antioch. This 3 bedroom, 1.5 bath townhome offers approximately 1,152 square feet and is being sold with a long term tenant in place, providing immediate rental income from day one. Current monthly rent is $3,080, with the tenancy supported through a housing assistance program. The long term tenant provides an attractive option for an investor seeking an occupied rental. HOA dues include water and sewer. Community amenities include a swimming pool, clubhouse and greenbelt areas, along with two covered parking spaces. Central AC was replaced about five years ago. Convenient location near shopping, dining, public transportation, Highway 4 and BART access. Property is offered as is with the current tenant. Please do not disturb the occupants. Please make offers subject to inspection. Marketing photos are from a prior listing and are provided for reference only, current condition may differ. Seller prefers to close the escrow in the beginning of 2027.
| MLS # | ML82063710 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $525 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1974 |
| Days On Site | 46 |
| Listing Provided By | Keller Williams Realty-Silicon Valley | Yajnesh Rai |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,152 |
| Car Port | Yes |
| Story(s) | 2 |
| Zoning | PUD |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Fireplace Yes / No | No |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Sewer | Public Sewer |
|---|
| State | CA |
|---|---|
| County | Contra Costa |
| City | Antioch |
| Zip Code | 94509 |
| Area | 699 Not Defined |
| Listing VS Median (in 94509) | |
Price: $309,888 low | high Med: $502,500 sqft: 1,152 low | high Med: 1,264 $ / sqft: $269 low | high Med: $400 On site: 46 low | high Med: 105.5 | |
| State | CA |
|---|---|
| County | Contra Costa |
| City | Antioch |
| Zip Code | 94509 |
| Area | 699 Not Defined |
| Listing VS Median (in 94509) | |
Price: $309,888 low | high Med: $502,500 sqft: 1,152 low | high Med: 1,264 $ / sqft: $269 low | high Med: $400 On site: 46 low | high Med: 105.5 | |