New ListingCul-de-sac location offering open floor plan, including 3 bedrooms and 2 full baths. Huge backyard. Great opportunity to own your own home. Probate sale; no court confirmation required (IAEA applies). Property sold strictly as-is.
| MLS # | OC26205772 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1993 |
| Days On Site | 3 |
| Listing Provided By | eXp Realty of California Inc | Wendy Legerton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,430 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.39 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Open Floorplan, All Bedrooms Down |
| Window Features | Double Pane Windows |
| Appliances | Dishwasher, Free Standing Range, Disposal, Gas Range, Microwave, Refrigerator, Range Hood, Dryer, Washer |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Construction Materials | Wood Siding |
| Foundation Details | Slab |
| Lot Features | Zero To One Unit Acre, Back Yard, Cul De Sac, Front Yard |
| Fencing | Wood |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Direct Access, Garage |
| Garage Yes / No | Yes |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected |
|---|---|
| Electric | Standard |
| Sewer | Public Sewer |
| Community Features | Curbs, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Shasta |
| City | Redding |
| Zip Code | 96001 |
| Listing VS Median (in 96001) | |
Price: $258,000 low | high Med: $310,000 sqft: 1,430 low | high Med: 1,589 $ / sqft: $180 low | high Med: $195 On site: 3 low | high Med: 84 | |
| State | CA |
|---|---|
| County | Shasta |
| City | Redding |
| Zip Code | 96001 |
| Listing VS Median (in 96001) | |
Price: $258,000 low | high Med: $310,000 sqft: 1,430 low | high Med: 1,589 $ / sqft: $180 low | high Med: $195 On site: 3 low | high Med: 84 | |