Price Reduced ListingAttention investors, contractors, and buyers with vision! Located in Long Beach's established Wrigley area, 2559 Golden Avenue presents an opportunity to restore and reimagine a classic 1928 residence. The property offers approximately 1,086 square feet of living space with two bedrooms and one bathroom. This home requires substantial repairs, renovation, and remodeling, making it an ideal project for an experienced investor or buyer seeking to create value through improvements. Conveniently situated near neighborhood shopping, Veterans Park, public transportation, the Metro A Line, and major commuter routes. The property is currently occupied and is being offered in its present, as-is condition. No interior access is available at this time. Drive-by only and do not disturb the occupants. Buyer and buyer's agent are responsible for independently verifying the property's square footage, bedroom and bathroom count, permits, condition, zoning, and all other information. A unique opportunity to acquire a Long Beach property with significant renovation potential.
| MLS # | IV26152675 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1928 |
| Days On Site | 72 |
| Listing Provided By | CURB | AIMEE GHAFOURI |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,086 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.14 |
| Golf Course | Yes |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Down |
| Fireplace Yes / No | Yes |
| Lot Features | Zero To One Unit Acre |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Dog Park, Golf, Sidewalks, Urban, Water Sports |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Long Beach |
| Zip Code | 90806 |
| Area | 5 Wrigley Area |
| Community Name | Wrigley Area (WR) |
| Listing VS Median (in Wrigley Area (WR)) | |
Price: $715,000 low | high Med: $912,500 sqft: 1,086 low | high Med: 1,350 $ / sqft: $658 low | high Med: $677 On site: 72 low | high Med: 50 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Long Beach |
| Zip Code | 90806 |
| Area | 5 Wrigley Area |
| Community Name | Wrigley Area (WR) |
| Listing VS Median (in Wrigley Area (WR)) | |
Price: $715,000 low | high Med: $912,500 sqft: 1,086 low | high Med: 1,350 $ / sqft: $658 low | high Med: $677 On site: 72 low | high Med: 50 | |
![]() | $745,0002390 OregonLong Beach, CA 90806 |