Wonderful starter, down-sizing, or investment property! Located on the second level (no unit above), the open layout living room features a cozy fireplace and a sliding glass door that fills the space with natural light and opens to your private deck. The primary bedroom offers a spacious walk-in closet plus additional storage. This well-maintained gated community is conveniently close to shopping, freeways, restaurants, grocery stores, light rail, and parks. North San Jose (Berryessa) is just minutes from downtown San Jose. Enjoy the lush green space and abundant trees at Mission Grove. Amenities include a pool, gym, meeting room, and community laundry. One covered parking space is designated for your use. Enjoy the outdoor life available at nearby Alum Rock and Penitencia Creek parks. Don't miss this great opportunity!
| MLS # | ML82053881 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Misson Grove |
| HOA Dues | $580 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 75 |
| Listing Provided By | Christie's International Real Estate Sereno | Jackie Walker |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 777 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | APD |
| Acreage | 0.02 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Walk In Closets |
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Vented Exhaust Fan |
| Fireplace Yes / No | Yes |
| Roof | Tar Gravel |
|---|---|
| Security Features | Security Guard, Security Lights |
| Construction Materials | Stucco |
| Foundation Details | Slab |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Covered, Carport, Guest, Gated |
| Garage Yes / No | No |
| Sewer | Public Sewer |
|---|
| Community Features | Pool |
|---|
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95127 |
| Area | 699 Not Defined |
| Listing VS Median (in 95127) | |
Price: $410,000 low | high Med: $1,117,444 sqft: 777 low | high Med: 1,260 $ / sqft: $528 low | high Med: $925 On site: 75 low | high Med: 14.5 | |
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95127 |
| Area | 699 Not Defined |
| Listing VS Median (in 95127) | |
Price: $410,000 low | high Med: $1,117,444 sqft: 777 low | high Med: 1,260 $ / sqft: $528 low | high Med: $925 On site: 75 low | high Med: 14.5 | |