New ListingWelcome to 2618 Hoover Ct, an outstanding addition to your investment portfolio or a smart long-term hold! This charming property offers immediate, steady cash flow with a reliable tenant in place through Spring 2027 generating $1,875 per month in rental income. Situated on a quiet cul-de-sac, the home features a functional layout, generous living spaces, and low-maintenance appeal. Enjoy peace of mind knowing you have steady returns from day one without the hassle or expense of immediate vacancy and leasing costs. Original vacant photos shown for illustration and privacy. Ideal for savvy investors looking for predictable yield and long-term appreciation. Do not disturb tenants. Contact listing agent for financial details and private tour arrangements.
| MLS # | MC26206090 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1961 |
| Days On Site | 2 |
| Listing Provided By | Real Brokerage Technologies, Inc. | Amanda Rodriguez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,220 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.14 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Separate Formal Dining Room, Open Floorplan, All Bedrooms Down |
| Appliances | Dishwasher, Gas Oven, Gas Range, Microwave |
| Fireplace Yes / No | No |
| Roof | Shingle |
|---|---|
| Lot Features | Zero To One Unit Acre |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Direct Access, Garage |
| Garage Yes / No | Yes |
| Electric | Volts220In Garage |
|---|---|
| Sewer | Public Sewer |
| Community Features | Curbs, Gutters, Storm Drains, Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Merced |
| City | Merced |
| Zip Code | 95340 |
| Listing VS Median (in 95340) | |
Price: $374,500 low | high Med: $434,991 sqft: 1,220 low | high Med: 1,656 $ / sqft: $307 low | high Med: $263 On site: 2 low | high Med: 117 | |
| State | CA |
|---|---|
| County | Merced |
| City | Merced |
| Zip Code | 95340 |
| Listing VS Median (in 95340) | |
Price: $374,500 low | high Med: $434,991 sqft: 1,220 low | high Med: 1,656 $ / sqft: $307 low | high Med: $263 On site: 2 low | high Med: 117 | |
![]() | $309,9002672 9th AvenueMerced, CA 95340 |