An exceptional investment opportunity - a 6-bedroom, 4-bath duplex at 2635-2637 Plantation Pl, offered at $589,000. Two separate attached buildings, each with its own two-car garage - flexibility few duplexes can match. Live in one and rent the other, or rent both for dual income and excellent rental income. Freshly updated throughout: a bright kitchen with white shaker cabinets, stainless-steel appliances and white counters, light wood flooring, a living room with a granite fireplace, and freshly painted rooms. 2,242 sq ft of living space, built 1980 - updated and ready.
| MLS # | 41153489 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 10 |
| Listing Provided By | Excel Realty | Musa Mojaddedi |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,242 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Cooling | See Remarks |
|---|---|
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Construction Materials | Stucco, Wood Siding |
|---|---|
| Lot Features | Back Yard, Street Level, Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage |
| Garage Yes / No | Yes |
| State | CA |
|---|---|
| County | San Joaquin |
| City | Stockton |
| Zip Code | 95209 |
| Listing VS Median (in 95209) | |
Price: $589,000 low | high Med: $499,974 sqft: 2,242 low | high Med: 2,261 $ / sqft: $263 low | high Med: $221 On site: 10 low | high Med: 115 | |
| State | CA |
|---|---|
| County | San Joaquin |
| City | Stockton |
| Zip Code | 95209 |
| Listing VS Median (in 95209) | |
Price: $589,000 low | high Med: $499,974 sqft: 2,242 low | high Med: 2,261 $ / sqft: $263 low | high Med: $221 On site: 10 low | high Med: 115 | |