New ListingThis three-story townhome-style condominium in Indigo @ Montecito Vista is a home designed for real everyday living. The first floor offers a private bedroom with its own full bath-perfect for guests, extended family, or a quiet workspace. Upstairs, the heart of the home opens into a bright, connected living, dining, and kitchen space centered around a generous island where people naturally gather. A spacious balcony sits just off the living room, creating an easy indoor-outdoor flow for morning coffee or relaxed evenings with friends. Thoughtful personalized upgrades throughout add comfort and character. Set in San Jose's 95111 neighborhood, the location makes daily life simple. Nearby schools such as G.W. Hellyer Elementary, KIPP Heritage Academy, and Valley Christian Schools offer a range of educational options. Shopping and dining are close at hand with Eastridge Center, The Plant, and Westfield Oakridge all within easy reach. Commuters appreciate quick access to US-101 and CA-87, connecting to major Silicon Valley employers and tech hubs. It's a home that blends modern living with everyday convenience-ideal for anyone looking for comfort, accessibility, and a welcoming community.
| MLS # | CV26200712 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $375 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 6 |
| Listing Provided By | AMERIWAY REALTY | Yue Wu |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,848 |
| Garage | 2 |
| Story(s) | 3 |
| Units | 8 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Interior Features | Balcony, Eat In Kitchen, Stone Counters |
| Appliances | Dishwasher, Gas Oven, Microwave, Refrigerator, Water Heater, Dryer, Washer |
| Fireplace Yes / No | No |
| Roof | Flat |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, Garage Faces Rear |
| Garage Yes / No | Yes |
| Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Sewer Available, Sewer Connected, Water Available, Water Connected |
|---|---|
| Electric | Electricity On Property |
| Sewer | Public Sewer |
| Community Features | Curbs, Park, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95111 |
| Area | SJOS San Jose |
| Listing VS Median (in 95111) | |
Price: $998,000 low | high Med: $835,000 sqft: 1,848 low | high Med: 1,242 $ / sqft: $540 low | high Med: $672 On site: 6 low | high Med: 35 | |
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95111 |
| Area | SJOS San Jose |
| Listing VS Median (in 95111) | |
Price: $998,000 low | high Med: $835,000 sqft: 1,848 low | high Med: 1,242 $ / sqft: $540 low | high Med: $672 On site: 6 low | high Med: 35 | |