All age community, centrally located in North Orange County near the 91/57 freeway with convenient access east-west and north-south...Cal-State University at Fullerton and Fullerton Community College minutes away....Home offers floorplan with living room-formal dining area opening up to kitchen, higher ceilings expanding its size....2 large bedrooms....Primary bedroom mirrored closet doors, ceiling fan, Walkin closet storage area, large primary bath and walk-in shower....2nd bedroom large....Open kitchen with refrigerator included, dishwasher, gas R/O, Indoor laundry room washer/dryer included.....Oversized windows....Covered carport....Forced and Central Air for comfort....An all age community Rancho La Paz featuring Pool, Clubhouse, Game Room, Kitchen, BBQ area, and more....
| MLS # | IV26195687 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1982 |
| Days On Site | 74 |
| Listing Provided By | CAL-BROKER REAL ESTATE NETWORK | ROB BUCKEL |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,680 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 23.52 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, High Ceilings, Open Floorplan, Bedroom On Main Level, Walk In Closets |
| Window Features | Blinds, Drapes, Screens |
| Appliances | Gas Oven, Gas Water Heater, Refrigerator, Water Heater, Dryer, Washer |
| Security Features | Carbon Monoxide Detectors, Gated Community, Smoke Detectors |
|---|---|
| Lot Features | Paved, Street Level |
| Fencing | None |
| Parking Features | Attached Carport, Concrete, Covered, Driveway |
|---|---|
| Garage Yes / No | No |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Standard |
| Sewer | Public Sewer |
| Community Features | Urban, Gated, Pool |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Anaheim |
| Zip Code | 92801 |
| Area | 78 Anaheim East of Harbor |
| Listing VS Median (in 92801) | |
Price: $149,000 low | high Med: $710,000 sqft: 1,680 low | high Med: 980 $ / sqft: $89 low | high Med: $724 On site: 74 low | high Med: 7 | |
| State | CA |
|---|---|
| County | Orange |
| City | Anaheim |
| Zip Code | 92801 |
| Area | 78 Anaheim East of Harbor |
| Listing VS Median (in 92801) | |
Price: $149,000 low | high Med: $710,000 sqft: 1,680 low | high Med: 980 $ / sqft: $89 low | high Med: $724 On site: 74 low | high Med: 7 | |
![]() | $179,00025 Elm ViaAnaheim, CA 92801 |