Price Reduced ListingOne owner home and move in ready! This home has been meticulously maintained and boasts a very livable floor plan. Living room, family room with gas fireplace, formal dining room, eat in kitchen, 4 BEDROOMS and 3 BATHS! 4th bedroom has private entrance with security screen door and a private bath. Perfect for guests, adult children or even a room rental! The roof and HVAC are nearly new, as are the dual pane windows. The kitchen and baths have been extensively updated - new cabinets, flooring, fixtures and counters. Carpets just replaced in the living room and 3 bedrooms. The exterior was painted just last year and MOST of the interior was just painted. The entire interior is a lovely neutral color scheme - lending itself to a warm or cool decor. The home sits at the end of a quiet cul-de-sac and has an oversized lot and covered patio. You won't want to miss this beautiful home in a well-established neighborhood. AND, there are no Mello Roo or Community Facilities assessments like on nearly all new construction! This equates to an approximate savings of $200 to $400 a month on a home in this price range!
| MLS # | MC26178287 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 38 |
| Listing Provided By | London Properties Ltd - Merced | Melinda Price |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,388 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.19 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Primary Suite |
| Window Features | Blinds, Double Pane Windows |
| Appliances | Electric Cooktop, Electric Oven, Refrigerator |
| Fireplace Yes / No | Yes |
| Lot Features | Cul De Sac, Sprinklers In Front, Sprinklers Timer |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Septic Tank |
|---|
| Community Features | Curbs, Gutters, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Merced |
| City | Merced |
| Zip Code | 95340 |
| Listing VS Median (in 95340) | |
Price: $494,900 low | high Med: $434,991 sqft: 2,388 low | high Med: 1,656 $ / sqft: $207 low | high Med: $263 On site: 38 low | high Med: 118 | |
| State | CA |
|---|---|
| County | Merced |
| City | Merced |
| Zip Code | 95340 |
| Listing VS Median (in 95340) | |
Price: $494,900 low | high Med: $434,991 sqft: 2,388 low | high Med: 1,656 $ / sqft: $207 low | high Med: $263 On site: 38 low | high Med: 118 | |